How to participate as a provider
In order to offer content through the pilot to students at your university, we require a local representative whom the students could contact. The role of local representatives is to serve as a contact point for the students and faculty, as well as to support local accreditation. See the full list of local representatives at the bottom of this page.
Here you can download a guidance document for participation in the pilot.
Guest lectures and seminars
Below you will find the events and guest lectures offered by QTOM partners. Unless otherwise stated, these are available flexibly at any time, for you to offer at your institution as part of a lecture course or as a standalone event. To do so, contact the provider directly (and cc to Simon: simon.goorney@phys.au.dk)
More detail is available in each link, including the intended student competences.
No lectures have been added so far.Planned events
Here we show events hosted by QTOM partners which are open for non-local students to participate in. Contact the provider directly for more information (and cc to Simon: simon.goorney@phys.au.dk)
— No planned events yet —
Shared courses
List of courses offered for exchange. Let us know if you can make a course available to your students.
Some of these courses are organised for several years already, some of them have been developed this year. The courses are offered for exchange to members of the master pilot of QTEdu within an experimental setting with the goal to find out what are the possibilities and impediments w.r.t. the exchange of such courses. For this we will evaluate the exchange of courses.
The courses are offered as is, i.e. the course is developed for use at a specific university. When you want to use it at your own university, you will have to organise this. The workload, ideally, should be on the receiving end of the exchange relationship.
When you have questions w.r.t. a course you can send an email to the contact person mentioned alongside each course.
We do have an evaluation form for students attending a course which can be found at Evaluation Form.
Title and description | Topics | Open for students at |
---|---|---|
Introduction to quantum computing and communication Budapest University of Technology — 2 ECTS — Fall Semester —14 weeks — 14 lectures 2x45min — Provider: Laszlo Bacsardi, Sandor Imre | 5, 5.1, 5.3, 7, 7.1, 7.2, 7.3 | Budapest University of Technology and Economics |
Open Quantum Systems CTU Prague — 2-4 ECTS — Spring Semester —13 weeks — 13 lectures 2x50min — Provider: Jaroslav Novotný, | 1, 1.2 | CTU Prague and EuroTeQ universities |
Open Quantum Systems, Optimal stochastic control, Stochastic Methods, Hamiltonian Dynamics University of Helsinki — 5-10 ECTS — Fall Semester — — Provider: Paolo Muratore-Ginanneschi, | 1, 1.1, 1.2, 1.3 | University of Helsinki and CTU Prague |
Post-Quantum Cryptography Eötvös Loránd University — 6 ECTS — February-May 2022 — 14 weeks — Lectures: 90min — Exercises: 90 min (locally) — Provider: Péter Kutas | 5, 5.3, 7, 7.1, 8, 8.2 | Eötvös Loránd University and CTU Prague |
QCourse 511-2 | Programming Quantum Computers University of Latvia — 6 ECTS — Sep 2022- Jan 2023 — 16 lecture hours — 48 seminar and exercise hours — 96 study hours — Provider: Abuzer Yakaryilmaz, Jibran Rashid | 5, 5.1, 5.2, 5.3 | CTU Prague, QWorld, and University of Latvia |
QCourse570-2 | Projects in Quantum QWorld — 3 ECTS — Spring Semester —12 weeks — Ongoing Projects — Provider: Aubzer Yakaryilmaz and Jibran Rashid | 1, 2, 5, 7, 8 | |
Quantum Communication Uni Jena — 4.5 ECTS — Spring Semester —14 weeks — 14 lectures 90min — Provider: Falk Eilenberger | 1.1, 1.2, 1.3, 7.1, 7.2, 7.3, 7.4 | University of Jena |
Quantum Information Theory University of Copenhagen — 7.5 ECTS — 7 February 2022 — 7 weeks — Lectures: 2x90min — Exercises: 90 min (locally) — Provider: Laura Mančinska | 1, 1.1, 1.2, 7, 7.1 | University of Copenhagen, CTU Prague, and 4EU+ universities |
Quantum Liquids University of Pisa — 6-9 ECTS — Spring Semester — 7 weeks — 15 lectures 2x45min — — Provider: Marilù Chiofalo | 2, 2.1, 2.2, 2.3, 6, 6.3, 8, 8.5, 8.6, 8.7, 8.8 | University of Pisa |
Quantum Programming CTU Prague — 2-4 ECTS — Spring Semester —13 weeks — 13 lectures 2x50min — Provider: Aurél Gábris | 5, 5.1, 5.2, 5.3 | CTU Prague and EuroTeQ universities |
Semiconductor Physics, Transport, and Spintronics University of the Basque Country — 2 ECTS — Spring Semester — 12 weeks — 12 lectures 3x45min — — Provider: Evgeny Sherman | 2, 2.3 | UPV/EHU |
Research projects
Offering a project
Students can participate in research projects in the form of internships and Bachelor/Master theses, remote or in-person.
Offering a project is straightforward: simply complete a 1-slide description, add your project to the Master Signup Sheet, and inform Simon on basecamp or at simon.goorney@phys.au.dk.
Local representatives may contact project providers in order to express interest from students.



Share educational resources
If you are seeking for collaboration for developing educational resources, then contact Simon on basecamp or at simon.goorney@phys.au.dk.
Local representatives
Local representatives serve as the contact points for students from their own institutions. They guide local students through QTOM actions and aid them to get their achievements in QTOM certified locally. Naming a local representative from a university is a requirement for participation in the pilot. A local representative may be a person different from who signed the Pilot Partnership Agreement.
Registered local representatives
Tags | Title | Content |
---|---|---|
Heidelberg University | Martin Gärttner | martin.gaertttner@kip.uni-heidelberg.de |
University of the Basque Country UPV/EHU | Evgeny Sherman | evgeny.sherman@ehu.eus |
Alfréd Rényi Institute of Mathematics | András Gilyén | gilyen@renyi.hu |
University of Twente | Alexander Brinkman | a.brinkman@utwente.nl |
Eötvös Loránd University | Péter Kutas | kutasp@gmail.com |
University of Salerno | Roberta Citro | rocitro@unisa.it |
University of Amsterdam | Marten Teitsma | m.teitsma@hva.nl |
Harrisburg University | Terrill Frantz | TFrantz@HarrisburgU.edu |
University of Pisa | Marilu Chiofalo | marilu.chiofalo@unipi.it |
University of Barcelona | Rob Sewell | robert.sewell@icfo.eu |
Aarhus University | Jacob Sherson | sherson@phys.au.dk |
CTU Prague, Wigner RCP | Aurél Gábris | gabris.aurel@fjfi.cvut.cz |
Become a local rep
Add your name and information to the Master Sign-up Sheet, see the guidance linked above.